Taxon	F10949.S07	F10949.S08	F10949.S09	F10949.S14	F10949.S15	F10949.S16	F10949.S17
Enterococcus gallinarum (SP1) 	0	0	0	0	14	0	0
Neisseria shayeganii (SP10) 	0	0	0	0	0	0	2146
Adlercreutzia caecimuris (SP12) 	57	88	0	79	219	59	0
Comamonas sediminis (SP13) 	0	0	327	0	0	0	0
Akkermansia muciniphila (SP14) 	0	0	0	0	104	0	0
Rheinheimera sediminis (SP15) 	0	0	58	0	0	0	0
Herbaspirillum huttiense (SP16) 	0	0	175	0	0	0	0
Sphingomonas deserti (SP17) 	0	0	0	0	0	0	14521
Helicobacter hepaticus (SP19) 	0	0	0	12	124	0	0
Acinetobacter radioresistens (SP2) 	0	0	310	0	0	0	0
Bacteroides caecimuris (SP20) 	23	23	0	0	0	0	0
Peptococcaceae_[G-1] bacterium_MOT-146 (SP21) 	16	16	0	17	12	5	0
Duncaniella freteri (SP22) 	105	125	0	0	0	0	0
Sphingobium limneticum (SP24) 	0	0	126	0	0	0	0
Actinidia eriantha (SP25) 	0	0	7381	0	0	0	0
Lactococcus cremoris (SP26) 	0	0	0	114	237	64	0
Lactococcus lactis (SP28) 	0	0	0	0	111	0	0
Moraxella osloensis (SP29) 	0	0	171	0	0	0	0
Ligilactobacillus murinus (SP3) 	353	355	0	285	1327	726	0
Leclercia adecarboxylata (SP30) 	0	0	109	0	0	0	0
Parabacteroides distasonis (SP31) 	18	0	0	15	0	16	0
Adlercreutzia mucosicola (SP32) 	24	0	0	52	61	0	0
Acinetobacter lwoffii (SP33) 	0	0	155	0	0	0	0
Streptococcus danieliae (SP34) 	38	35	0	73	158	41	0
Burkholderia lata (SP35) 	0	0	51	0	0	0	0
Phocaeicola sartorii (SP36) 	163	190	0	36	0	20	0
Adlercreutzia muris (SP37) 	0	25	0	0	40	0	0
Erwinia billingiae (SP38) 	0	0	138	0	0	0	0
Sphingomonas carotinifaciens (SP39) 	0	0	122	0	0	0	0
Limosilactobacillus reuteri (SP4) 	21	19	0	0	85	761	0
Yokenella regensburgei (SP41) 	0	0	103	0	0	0	0
Pseudomonas veronii (SP43) 	0	0	112	0	0	0	0
Blastococcus aggregatus (SP47) 	0	0	77	0	0	0	0
Acinetobacter johnsonii (SP48) 	0	0	77	0	0	0	0
Massilia arenae (SP49) 	0	0	43	0	0	0	0
Kocuria indica (SP5) 	0	0	743	0	0	0	0
Bacteroides acidifaciens (SP50) 	142	69	0	0	0	25	0
Pseudomonas cedrina (SP51) 	0	0	22	0	0	0	0
Siccibacter turicensis (SP52) 	0	0	93	0	0	0	0
Pelomonas saccharophila (SP53) 	0	0	193	0	0	0	0
Parabacteroides goldsteinii (SP59) 	0	0	0	151	0	59	0
Pedobacter quisquiliarum (SP60) 	0	0	114	0	0	0	0
Helicobacter ganmani (SP61) 	94	107	0	0	85	0	0
Parvibacter caecicola (SP63) 	0	0	0	0	39	0	0
Blastococcus saxobsidens (SP64) 	0	0	103	0	0	0	0
Sphingomonas echinoides (SP66) 	0	0	178	0	0	0	0
Pseudomonas helleri (SP67) 	0	0	94	0	0	0	0
Afipia broomeae (SP68) 	0	0	47	0	0	0	0
Lachnospiraceae_[G-3] bacterium_MOT-168 (SP69) 	0	0	0	78	86	0	0
Erysipelatoclostridium [Clostridium] cocleatum (SP7) 	0	0	0	3167	3602	2015	0
Pseudomonas extremaustralis (SP70) 	0	0	41	0	0	0	0
Klebsiella michiganensis (SP71) 	0	0	40	0	0	0	0
Enterobacter cloacae (SP73) 	0	0	93	0	0	0	0
Pararheinheimera mesophila (SP75) 	0	0	47	0	0	0	0
Enterobacter hormaechei (SP76) 	0	0	71	0	0	0	0
Streptococcus sanguinis (SP77) 	0	0	88	0	0	0	0
Lactobacillus johnsonii (SP8) 	1440	420	0	383	1552	2815	0
Lactobacillus gasseri (SP9) 	157	78	0	0	168	323	0
Lachnospiraceae_[G-1] bacterium_MOT-166_nov_95.661% (SPN100) 	96	139	0	0	0	0	0
Lachnospiraceae_[G-11] bacterium_MOT-176_nov_95.543% (SPN101) 	0	5	0	0	0	0	0
Bacteroidetes_[G-3] bacterium_HMT_436_nov_85.575% (SPN102) 	0	0	0	53	16	45	0
Lachnospiraceae_[G-3] bacterium_MOT-168_nov_94.059% (SPN103) 	0	0	0	0	121	0	0
Prevotella shahii_nov_87.242% (SPN106) 	491	275	0	0	0	0	0
Faecalicatena orotica_nov_94.553% (SPN107) 	0	0	0	0	67	0	0
Faecalibaculum rodentium_nov_96.571% (SPN108) 	65	43	0	0	0	0	0
Clostridium collagenovorans_nov_80.952% (SPN109) 	82	127	0	0	0	0	0
Bariatricus massiliensis_nov_93.037% (SPN111) 	45	49	0	37	0	0	0
Desulfovibrio fairfieldensis_nov_89.168% (SPN113) 	40	49	0	0	0	0	0
Longibaculum muris_nov_91.211% (SPN115) 	0	0	0	123	0	67	0
Bariatricus massiliensis_nov_93.230% (SPN116) 	0	0	0	0	35	0	0
Kineothrix alysoides_nov_87.352% (SPN12) 	0	19	0	0	0	0	0
Mucispirillum schaedleri_nov_93.307% (SPN120) 	0	22	0	50	406	0	0
Adlercreutzia caecimuris_nov_94.000% (SPN122) 	0	0	0	0	69	0	0
Lachnospiraceae_[G-3] bacterium_MOT-168_nov_94.653% (SPN123) 	0	19	0	0	0	0	0
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_93.861% (SPN124) 	0	0	0	24	0	0	0
Anaerotignum lactatifermentans_nov_95.769% (SPN125) 	0	0	0	76	6	0	0
Anaerotruncus rubiinfantis_nov_91.506% (SPN126) 	0	0	0	108	28	0	0
Sporobacter termitidis_nov_82.970% (SPN127) 	31	24	0	0	0	0	0
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_92.353% (SPN128) 	66	94	0	0	0	0	0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_86.590% (SPN13) 	250	119	0	0	0	0	0
Lachnospiraceae_[G-12] bacterium_MOT-179_nov_94.737% (SPN130) 	31	36	0	0	0	0	0
Mailhella massiliensis_nov_90.377% (SPN131) 	0	0	0	206	49	14	0
Lachnospiraceae_[G-7] bacterium_MOT-172_nov_93.204% (SPN133) 	0	105	0	0	0	0	0
Duncaniella freteri_nov_90.152% (SPN134) 	78	61	0	0	0	0	0
Duncaniella freteri_nov_87.896% (SPN135) 	73	56	0	0	0	0	0
Parasutterella excrementihominis_nov_94.584% (SPN136) 	70	40	0	17	0	0	0
Pseudoflavonifractor phocaeensis_nov_95.761% (SPN138) 	0	0	0	0	12	0	0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_87.308% (SPN140) 	33	23	0	0	0	0	0
Lachnospiraceae_[G-11] bacterium_MOT-176_nov_92.885% (SPN142) 	37	83	0	0	0	0	0
Ihubacter massiliensis_nov_94.767% (SPN143) 	0	0	0	475	94	86	0
Planococcus massiliensis_nov_96.992% (SPN145) 	0	0	115	0	0	0	0
Lachnospiraceae_[G-12] bacterium_MOT-180_nov_89.942% (SPN147) 	31	41	0	0	0	0	0
Duncaniella freteri_nov_87.759% (SPN149) 	77	33	0	0	0	0	0
Lachnospiraceae_[G-7] bacterium_MOT-172_nov_92.843% (SPN150) 	59	26	0	0	0	0	0
Lachnoclostridium [Clostridium] polysaccharolyticum_nov_93.050% (SPN151) 	23	60	0	0	0	0	0
Caproicibacter fermentans_nov_89.824% (SPN155) 	0	69	0	73	215	23	0
Fusicatenibacter saccharivorans_nov_90.514% (SPN156) 	0	39	0	0	42	0	0
Erwinia billingiae_nov_97.519% (SPN157) 	0	0	106	0	0	0	0
Lachnospiraceae_[G-3] bacterium_MOT-168_nov_95.059% (SPN158) 	33	73	0	0	0	0	0
Lachnoclostridium [Clostridium] scindens_nov_89.827% (SPN159) 	0	14	0	0	0	0	0
Lachnospiraceae_[G-14] bacterium_MOT-182_nov_89.200% (SPN160) 	0	0	0	0	105	0	0
Lachnospiraceae_[G-11] bacterium_MOT-176_nov_94.798% (SPN162) 	0	92	0	134	161	0	0
Saccharibacillus kuerlensis_nov_95.336% (SPN163) 	0	0	104	0	0	0	0
Duncaniella freteri_nov_89.077% (SPN166) 	49	53	0	0	0	0	0
Lachnospiraceae_[G-11] bacterium_MOT-176_nov_95.174% (SPN171) 	0	0	0	30	48	0	0
Faecalicatena fissicatena_nov_94.521% (SPN172) 	0	36	0	68	281	0	0
Saccharibacillus kuerlensis_nov_95.709% (SPN174) 	0	0	73	0	0	0	0
Lachnospiraceae_[G-13] bacterium_MOT-181_nov_91.634% (SPN176) 	18	15	0	0	0	0	0
Sporosalibacterium tautonense_nov_82.659% (SPN177) 	0	67	0	0	0	0	0
Absiella tortuosum_nov_88.725% (SPN178) 	29	41	0	0	0	0	0
Adlercreutzia caecimuris_nov_92.277% (SPN179) 	18	15	0	0	0	0	0
Lawsonibacter asaccharolyticus_nov_92.514% (SPN18) 	0	17	0	0	0	0	0
Lachnospiraceae_[G-14] bacterium_MOT-183_nov_97.967% (SPN181) 	38	30	0	0	0	0	0
Parabacteroides merdae_nov_93.182% (SPN185) 	44	20	0	0	0	0	0
Lachnoclostridium [Clostridium] polysaccharolyticum_nov_90.751% (SPN189) 	42	43	0	50	73	0	0
Lachnospiraceae_[G-7] bacterium_MOT-172_nov_94.831% (SPN190) 	0	61	0	0	0	0	0
Dechloromonas denitrificans_nov_97.446% (SPN191) 	0	0	61	0	0	0	0
Blautia producta_nov_96.132% (SPN192) 	0	0	0	38	0	22	0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_89.905% (SPN194) 	49	35	0	0	0	0	0
Adlercreutzia caecimuris_nov_92.644% (SPN197) 	14	41	0	0	0	0	0
Lachnoclostridium [Clostridium] scindens_nov_90.211% (SPN198) 	0	0	0	0	55	0	0
Lachnospiraceae_[G-6] bacterium_MOT-171_nov_94.083% (SPN201) 	34	57	0	54	78	0	0
Faecalicatena fissicatena_nov_93.810% (SPN202) 	0	0	0	0	54	0	0
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_94.726% (SPN203) 	24	29	0	0	0	0	0
Hydrogenoanaerobacterium saccharovorans_nov_90.522% (SPN204) 	0	0	0	0	9	0	0
Anaerotignum aminivorans_nov_92.585% (SPN205) 	31	69	0	0	0	0	0
Phocea massiliensis_nov_90.060% (SPN207) 	13	38	0	0	0	0	0
Duncaniella freteri_nov_89.013% (SPN210) 	31	20	0	0	0	0	0
Lachnoclostridium [Clostridium] aminophilum_nov_89.961% (SPN213) 	0	0	0	36	0	0	0
Neglectibacter timonensis_nov_94.318% (SPN214) 	0	18	0	0	0	0	0
Enterocloster clostridioformis_nov_94.380% (SPN216) 	0	26	0	18	22	0	0
Saccharibacteria_(TM7)_[G-3] bacterium_HMT_351_nov_95.551% (SPN217) 	29	16	0	0	0	0	0
Duncaniella freteri_nov_87.453% (SPN218) 	23	22	0	0	0	0	0
Lachnospiraceae_[G-14] bacterium_MOT-182_nov_92.480% (SPN22) 	0	0	0	0	93	0	0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_89.544% (SPN220) 	44	0	0	0	0	0	0
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_96.640% (SPN221) 	0	43	0	0	0	0	0
Lacrimispora xylanolytica_nov_93.969% (SPN223) 	0	0	0	69	0	13	0
Acidovorax defluvii_nov_95.946% (SPN225) 	0	0	97	0	0	0	0
Oscillospiraceae_[G-3] bacterium_MOT-150_nov_91.585% (SPN226) 	0	0	0	0	37	0	0
Adlercreutzia equolifaciens_nov_96.593% (SPN23) 	0	0	0	16	0	0	0
Oscillospiraceae_[G-4] bacterium_MOT-151_nov_94.477% (SPN235) 	0	0	0	53	82	17	0
Duncaniella freteri_nov_83.895% (SPN237) 	0	0	0	0	30	0	0
Longibaculum muris_nov_90.392% (SPN238) 	0	9	0	0	0	21	0
Adlercreutzia muris_nov_89.506% (SPN239) 	10	0	0	0	0	0	0
Cuneatibacter caecimuris_nov_92.486% (SPN24) 	0	0	0	0	9	0	0
Acetivibrio cellulolyticus_nov_83.644% (SPN242) 	0	15	0	0	0	0	0
Mailhella massiliensis_nov_89.888% (SPN243) 	9	0	0	6	0	0	0
Pseudoflavonifractor phocaeensis_nov_92.131% (SPN247) 	0	0	0	62	14	0	0
Blautia faecicola_nov_89.709% (SPN26) 	23	190	0	0	0	0	0
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_93.333% (SPN28) 	0	0	0	0	9	0	0
Eubacteriales_[G-1] bacterium_MOT-159_nov_93.976% (SPN31) 	13	0	0	0	0	0	0
Lacrimispora xylanolytica_nov_94.314% (SPN38) 	45	93	0	0	0	0	0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_89.768% (SPN43) 	346	280	0	0	0	0	0
Bacteroides uniformis_nov_95.594% (SPN49) 	103	144	0	0	17	0	0
Lacrimispora xylanolytica_nov_91.992% (SPN60) 	0	0	0	75	32	0	0
Massilia arenae_nov_97.885% (SPN64) 	0	0	92	0	0	0	0
Eisenbergiella massiliensis_nov_90.805% (SPN72) 	24	18	0	0	0	0	0
Lachnospiraceae_[G-6] bacterium_MOT-171_nov_94.643% (SPN79) 	44	102	0	0	0	0	0
Lacrimispora xylanolytica_nov_92.308% (SPN8) 	0	20	0	0	0	0	0
Flavobacterium branchiicola_nov_96.282% (SPN80) 	0	0	322	0	0	0	0
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_95.050% (SPN81) 	37	0	0	0	0	0	0
Faecalicatena orotica_nov_92.218% (SPN83) 	28	0	0	176	124	15	0
Lachnoclostridium [Clostridium] scindens_nov_88.247% (SPN84) 	0	0	0	66	73	18	0
Oscillospiraceae_[G-3] bacterium_MOT-150_nov_93.910% (SPN85) 	0	0	0	149	86	0	0
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_93.517% (SPN86) 	0	0	0	34	0	0	0
Lachnospiraceae_[G-6] bacterium_MOT-171_nov_95.050% (SPN87) 	56	134	0	4	24	0	0
Eisenbergiella massiliensis_nov_88.292% (SPN89) 	0	0	0	60	36	17	0
Lachnospiraceae_[G-11] bacterium_MOT-177_nov_96.267% (SPN91) 	77	110	0	0	0	0	0
Roseburia hominis_nov_92.471% (SPN93) 	99	160	0	0	0	0	0
Eisenbergiella massiliensis_nov_88.697% (SPN94) 	0	0	0	151	132	49	0
Eubacterium xylanophilum_nov_91.149% (SPN97) 	165	81	0	0	0	0	0
Lachnospiraceae_[G-14] bacterium_MOT-182_nov_92.245% (SPN98) 	0	0	0	0	168	0	0
Parabacteroides distasonis_nov_97.323% (SPN99) 	0	13	0	82	0	0	0
Prevotella multispecies_sppn3_2_nov_89.792% (SPPN3) 	129	150	0	0	0	0	0
Desulfovibrio multispecies_sppn4_2_nov_96.275% (SPPN4) 	0	0	0	20	25	0	0
Pseudomonas multispecies_sppn5_2_nov_97.461% (SPPN5) 	0	0	42	0	0	0	0
Blautia multispecies_sppn6_2_nov_96.132% (SPPN6) 	0	0	0	40	0	0	0
